Market report, updated
Search in the city of Palmer Ranch
Over the last 12 months, homes sold for 95.7% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 87 sales in Jun. Last month: 64.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6455 Collingwood Circle Unit 16Sarasota, FL 34238 | 2 | 2 | 1,275 | $239,000 | $187 | 0 days |
| 4106 Central Sarasota Parkway Unit 1023Sarasota, FL 34238 | 2 | 2 | 1,209 | $204,900 | $169 | 0 days |
| 9601 Castle Point Drive Unit 825Sarasota, FL 34238 | 2 | 2 | 1,333 | $325,000 | $243 | 0 days |
| 5583 Rain Lily CourtSarasota, FL 34238 | 2 | 2 | 1,972 | $615,000 | $311 | 0 days |
| 5110 Northridge Road Unit 202Sarasota, FL 34238 | 2 | 1 | 1,116 | $209,900 | $188 | 3 days |
| 9651 Castle Point Drive Unit 1311Sarasota, FL 34238 | 2 | 2 | 1,661 | $425,000 | $255 | 3 days |
| 6482 Approach Road Unit 34Sarasota, FL 34238 | 2 | 2 | 1,275 | $215,000 | $168 | 3 days |
| 8665 Rain Song RoadSarasota, FL 34238 | 2 | 2 | 1,677 | $489,000 | $291 | 4 days |
| 9610 Club South Circle Unit 4101Sarasota, FL 34238 | 2 | 2 | 1,106 | $297,000 | $268 | 4 days |
| 7328 Regina Royale Unit 77Sarasota, FL 34238 | 2 | 2 | 1,560 | $439,000 | $281 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
57 of 58 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4444 Calle SerenaSarasota, FL 34238 | 3 | 2 | 2,675 | $575,000 | $214 | 0 days |
| 5233 Parisienne Place Unit 201B29Sarasota, FL 34238 | 3 | 2 | 1,969 | $449,000 | $228 | 3 days |
| 6468 Approach Road Unit 14Sarasota, FL 34238 | 2 | 2 | 1,275 | $220,000 | $172 | 7 days |
| 8488 Woodbriar DriveSarasota, FL 34238 | 4 | 3 | 2,879 | $897,000 | $311 | 3 days |
| 3656 Beneva Oaks BoulevardSarasota, FL 34238 | 3 | 5 | 3,082 | $865,000 | $280 | 4 days |
| 12509 Marsh Pointe RoadSarasota, FL 34238 | 2 | 2 | 1,548 | $505,000 | $326 | 1 day |
| 5562 Rain Lily CourtSarasota, FL 34238 | 3 | 2 | 2,110 | $813,000 | $385 | 0 days |
| 4220 Central Sarasota Parkway Unit 1214Sarasota, FL 34238 | 2 | 2 | 1,008 | $285,000 | $282 | 13 days |
| 5180 Northridge Road Unit 102Sarasota, FL 34238 | 1 | 1 | 843 | $165,000 | $195 | 6 days |
| 5109 Cantabria CrestSarasota, FL 34238 | 3 | 3 | 2,841 | $899,900 | $316 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7341 Featherstone BoulevardSarasota, FL 34238 | 4 | 3 | 3,035 | $670,000 | 95.7% | $220 | 149 days |
| 3883 Alamanda DriveSarasota, FL 34238 | 2 | 2 | 1,532 | $370,000 | 100.3% | $241 | 116 days |
| 9540 High Gate Drive Unit 1411Sarasota, FL 34238 | 2 | 2 | 1,661 | $440,000 | 95.7% | $264 | 59 days |
| 7617 Camminare DriveSarasota, FL 34238 | 2 | 2 | 1,534 | $368,000 | 90.9% | $239 | 85 days |
| 9550 High Gate Drive Unit 1513Sarasota, FL 34238 | 2 | 2 | 1,414 | $415,000 | 100.0% | $293 | 0 days |
| 8224 Nice WaySarasota, FL 34238 | 3 | 2 | 2,222 | $527,000 | 91.7% | $237 | 52 days |
| 8737 Pebble Creek LaneSarasota, FL 34238 | 3 | 3 | 2,265 | $535,000 | 99.3% | $236 | 67 days |
| 8360 Wingate Drive Unit 811Sarasota, FL 34238 | 2 | 2 | 1,068 | $269,900 | 100.0% | $252 | 116 days |
| 7198 Del Lago DriveSarasota, FL 34238 | 3 | 2 | 2,471 | $775,000 | 91.3% | $313 | 111 days |
| 5744 Augusta CircleSarasota, FL 34238 | 3 | 2 | 1,779 | $477,000 | 100.4% | $268 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.