Beach Walk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26641 Bering Drive 2 3 2,116 $813,350 $384 94 days
10362 Blue Runner Drive 2 3 2,116 $799,000 $377 86 days
29248 Coral Harbour Drive 3 3 2,106 $759,000 $360 58 days
10408 Sea Breeze Ridge Drive 3 3 2,131 $725,000 $340 92 days
25042 Coquina Ridge Way 4 2 2,041 $724,900 $355 114 days
10264 Beach Dune Drive 3 3 2,100 $699,000 $332 109 days
26724 Sandy Breeze Drive 3 3 2,099 $675,000 $321 19 days
10004 Coral Shore Drive 2 2 1,704 $583,900 $342 32 days
9978 Bright Water Drive 2 2 1,704 $550,000 $322 121 days
29028 Coral Harbour Drive 2 3 1,655 $530,480 $320 19 days
Average: 2.5 2.5 1,878 $626,411 $329 72 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26537 Sandy Hill Circle 3 3 2,483 $1,040,720 $419 1 day
10105 Beachwalk Drive 3 3 2,483 $999,000 $402 27 days
10333 Blue Runner Drive 3 4 2,808 $979,000 $348 88 days
26512 Key Sands Street 3 3 2,485 $930,000 $374 170 days
26637 Bering Drive 3 3 2,099 $826,635 $393 109 days
10354 Blue Runner Drive 3 3 2,229 $825,000 $370 27 days
10109 Beachwalk Drive 3 3 2,209 $789,000 $357 38 days
10329 Sun Isle Drive 3 2 2,181 $725,000 $332 48 days
10354 Abaco Falls Drive 2 2 1,405 $575,000 $409 15 days
27112 Clam Shell Court 2 2 1,602 $461,225 $287 8 days
Average: 2.7 2.7 2,130 $779,847 $362 49 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27072 Paradise Shores Drive 4 5 3,970 $1,402,356 $1,402,356 $353 0 days 9/15/25
10309 Blue Runner Drive 3 4 2,970 $1,070,197 $1,070,197 $360 0 days 7/30/26
27120 Paradise Shores 3 3 2,513 $1,052,725 $1,052,725 $418 0 days 9/26/25
10136 Coral Shore Drive 3 3 2,471 $1,150,000 $1,050,000 $424 102 days 4/9/26
26533 Sandy Hill Drive 4 4 2,970 $1,000,000 $1,000,000 $336 0 days 12/30/25
25019 Coquina Ridge Way 3 3 2,485 $985,000 $991,000 $398 65 days 12/19/25
26328 Coral Harbour Drive 3 4 2,808 $982,055 $982,055 $349 0 days 6/24/26
26605 Bering Drive 3 3 2,483 $1,016,884 $980,000 $394 40 days 8/5/26
10333 Blue Runner Drive 3 4 2,808 $976,390 $976,390 $347 0 days 12/26/25
26244 Coral Harbour Drive 3 3 2,483 $973,835 $973,835 $392 0 days 5/14/26
Average: 2.6 2.6 1,994 $657,150 $630,090 $309 10 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93