Bel-Aire Mobile Village Unrec Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11300 124th Avenue Unit 122 2 1 672 $110,000 $163 103 days
11300 124th Avenue Unit 70 2 2 732 $99,000 $135 305 days
11300 124th Avenue Unit 150 2 1 672 $79,500 $118 708 days
11300 124th Avenue Unit 165 2 2 732 $78,500 $107 649 days
11300 124th Avenue Unit 95 2 1 672 $67,000 $99 218 days
11300 124th Avenue Unit 81 N/A N/A N/A $24,999 Unknown 266 days
Average: 2.0 1.4 696 $76,499 $124 375 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11300 124th Avenue Unit 28 3 3 1,607 $225,000 $205,000 $127 340 days 1/27/26
11300 124th Avenue Unit 63 3 2 1,323 $165,000 $130,000 $98 258 days 6/12/26
11300 124th Avenue Unit 44 2 2 840 $129,900 $127,000 $151 116 days 4/7/26
11300 124th Avenue Unit 84 2 2 742 $135,000 $118,000 $159 86 days 1/2/26
11300 124th Avenue Unit 136 3 2 1,484 $130,000 $115,000 $77 121 days 7/7/26
11300 124th Avenue Unit 132 2 2 672 $119,900 $100,000 $148 226 days 5/26/26
11300 124th Avenue Unit 117 2 2 854 $95,000 $90,000 $105 180 days 5/12/26
11300 124th Avenue Unit 33 1 1 752 $94,900 $87,000 $115 62 days 5/26/26
11300 124th Avenue Unit 160 2 1 784 $89,000 $80,000 $102 300 days 11/7/25
11300 124th Avenue Unit 89 2 1 672 $69,900 $67,000 $99 238 days 10/13/26
Average: 2.2 1.8 973 $125,360 $111,900 $118 192 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!