Market report, updated
Search in the subdivision of Center Gate Estates
Over the last 12 months, homes sold for 95.4% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4465 Atwood Cay Circle Unit 12Sarasota, FL 34233 | 3 | 2 | 1,804 | $282,000 | $156 | 52 days |
| 5438 Dominica CircleSarasota, FL 34233 | 3 | 2 | 2,051 | $525,000 | $255 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5331 Dominica CircleSarasota, FL 34233 | 3 | 2 | 2,528 | $665,000 | 96.5% | $263 | 2 days |
| 4451 Caicos CourtSarasota, FL 34233 | 4 | 3 | 2,521 | $750,000 | 96.8% | $297 | 5 days |
| 4312 Rum Cay Place Unit 11Sarasota, FL 34233 | 2 | 2 | 1,350 | $200,000 | 92.4% | $148 | 6 days |
| 5609 Evergreen Drive Unit 28Sarasota, FL 34233 | 2 | 2 | 1,601 | $260,000 | 96.3% | $162 | 248 days |
| 5385 Dominica CircleSarasota, FL 34233 | 3 | 2 | 2,058 | $547,132 | 91.3% | $265 | 60 days |
| 4530 Atwood Cay Circle Unit 13Sarasota, FL 34233 | 3 | 2 | 1,804 | $270,000 | 90.3% | $149 | 36 days |
| 5328 Dominica CircleSarasota, FL 34233 | 4 | 3 | 2,854 | $730,000 | 97.3% | $255 | 15 days |
| 4581 Lakecrest Place Unit 22Sarasota, FL 34233 | 3 | 2 | 1,557 | $260,000 | 100.2% | $166 | 148 days |
| 5408 Wilkinson RoadSarasota, FL 34233 | 3 | 2 | 2,273 | $625,000 | 100.0% | $274 | 12 days |
| 4535 Atwood Cay Circle Unit 33Sarasota, FL 34233 | 2 | 2 | 1,548 | $369,000 | 100.0% | $238 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.