Market report, updated
Search in the subdivision of Compass Pointe
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 311 Anchor Line DriveApollo Beach, FL 33572 | 4 | 4 | 3,003 | $582,115 | $193 | 49 days |
| 5515 Compass Rose WayApollo Beach, FL 33572 | 3 | 3 | 1,760 | $393,300 | $223 | 49 days |
| 122 Anchor Line DriveApollo Beach, FL 33572 | 4 | 4 | 2,573 | $522,165 | $202 | 49 days |
| 120 Anchor Line DriveApollo Beach, FL 33572 | 3 | 3 | 1,760 | $394,035 | $223 | 71 days |
| 5517 Compass Rose WayApollo Beach, FL 33572 | 3 | 3 | 2,505 | $508,775 | $203 | 71 days |
| 118 Anchor Line DriveApollo Beach, FL 33572 | 4 | 4 | 3,051 | $576,015 | $188 | 71 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.