Market report, updated
Search in the subdivision of Cw Resort
Over the last 12 months, homes sold for 97.6% of list price in 134 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 411 E Shore Drive Unit 509Clearwater Beach, FL 33767 | 2 | 2 | 906 | $946,000 | $1,044 | 156 days |
| 411 E Shore Drive Unit 508Clearwater Beach, FL 33767 | 2 | 2 | 953 | $993,000 | $1,041 | 156 days |
| 411 E Shore Drive Unit 403Clearwater Beach, FL 33767 | 2 | 2 | 951 | $928,450 | $976 | 156 days |
| 411 E Shore Drive Unit 214Clearwater Beach, FL 33767 | 2 | 2 | 883 | $785,870 | $890 | 156 days |
| 411 E Shore Drive Unit 205Clearwater Beach, FL 33767 | 2 | 2 | 835 | $835,000 | $1,000 | 156 days |
| 411 E Shore Drive Unit 304Clearwater Beach, FL 33767 | 2 | 2 | 998 | $1,057,900 | $1,060 | 156 days |
| 411 E Shore Drive Unit 514Clearwater Beach, FL 33767 | 3 | 3 | 1,248 | $1,233,498 | $988 | 160 days |
| 411 E Shore Drive Unit 601Clearwater Beach, FL 33767 | 2 | 2 | 847 | $822,300 | $970 | 160 days |
| 411 E Shore Drive Unit 502Clearwater Beach, FL 33767 | 2 | 2 | 813 | $771,700 | $949 | 160 days |
| 411 E Shore Drive Unit 501Clearwater Beach, FL 33767 | 2 | 2 | 847 | $802,300 | $947 | 287 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 411 E Shore Drive Unit 714Clearwater Beach, FL 33767 | 3 | 3 | 1,248 | $1,178,200 | $944 | 203 days |
| 411 E Shore Drive Unit 511Clearwater Beach, FL 33767 | 1 | 1 | 675 | $757,500 | $1,122 | 203 days |
| 411 E Shore Drive Unit 305Clearwater Beach, FL 33767 | 2 | 2 | 835 | $845,000 | $1,011 | 210 days |
| 411 E Shore Drive Unit 401Clearwater Beach, FL 33767 | 2 | 2 | 847 | $782,300 | $923 | 211 days |
| 411 E Shore Drive Unit 301Clearwater Beach, FL 33767 | 2 | 2 | 847 | $849,530 | $1,002 | 211 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 411 E Shore Drive Unit PH5Clearwater Beach, FL 33767 | 4 | 3 | 1,376 | $1,400,000 | 93.7% | $1,017 | 203 days |
| 411 E Shore Drive Unit 713Clearwater Beach, FL 33767 | 2 | 2 | 797 | $797,300 | 100.0% | $1,000 | 45 days |
| 411 E Shore Drive Unit 612Clearwater Beach, FL 33767 | 2 | 2 | 930 | $943,850 | 100.0% | $1,014 | 0 days |
| 411 E Shore Drive Unit PH8Clearwater Beach, FL 33767 | 2 | 2 | 1,007 | $1,395,298 | 100.0% | $1,385 | 0 days |
| 411 E Shore Drive Unit 706Clearwater Beach, FL 33767 | 2 | 2 | 685 | $823,500 | 100.0% | $1,202 | 0 days |
| 411 E Shore Drive Unit 309Clearwater Beach, FL 33767 | 2 | 2 | 906 | $916,000 | 100.0% | $1,011 | 276 days |
| 411 E Shore Drive Unit 705Clearwater Beach, FL 33767 | 2 | 2 | 835 | $905,000 | 100.0% | $1,083 | 3 days |
| 411 E Shore Drive Unit 607Clearwater Beach, FL 33767 | 2 | 2 | 671 | $872,410 | 100.0% | $1,300 | 0 days |
| 411 E Shore Drive Unit 310Clearwater Beach, FL 33767 | 2 | 2 | 1,214 | $1,103,300 | 95.7% | $908 | 502 days |
| 411 E Shore Drive Unit 712Clearwater Beach, FL 33767 | 2 | 2 | 835 | $1,075,396 | 100.0% | $1,287 | 652 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.