Gardens At Bay Street Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1654 East Bay Street 3 3 1,464 $313,990 $214 14 days
1642 East Bay Street 3 3 1,464 $310,990 $212 12 days
1646 East Bay Street 3 3 1,464 $310,990 $212 14 days
1650 East Bay Street 3 3 1,464 $310,990 $212 14 days
1638 East Bay Street 3 3 1,464 $308,990 $211 12 days
1642 East Bay Street 3 3 1,464 $308,990 $211 14 days
12712 Iris Blossom Road 3 3 1,464 $299,000 $204 139 days
Average: 3.0 3.0 1,464 $309,134 $211 31 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1658 East Bay Street 3 3 1,463 $318,990 $218 0 days
12700 Iris Blossom Road 3 3 1,463 $316,990 $216 52 days
12708 Iris Blossom Road 3 3 1,464 $304,990 $208 115 days
12704 Iris Blossom Road 3 3 1,464 $304,990 $208 110 days
12716 Iris Blossom Road 3 3 1,464 $296,000 $202 113 days
Average: 3.0 3.0 1,463 $308,392 $210 78 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12727 Iris Blossom Road 3 3 1,758 $359,000 $359,000 $204 44 days 5/22/26
12715 Iris Blossom Road 3 3 1,758 $362,340 $350,000 $199 25 days 6/23/26
1655 East Bay Street 3 3 1,758 $357,340 $344,770 $196 121 days 3/31/26
1639 East Bay Street 3 3 1,673 $327,000 $325,000 $194 141 days 4/29/26
1631 East Bay Street 3 3 1,673 $324,380 $324,380 $193 0 days 8/27/26
12719 Iris Blossom Road 3 3 1,673 $324,000 $324,000 $193 95 days 6/24/26
1643 East Bay Street 3 3 1,673 $325,000 $324,000 $193 172 days 6/22/26
1635 East Bay Street 3 3 1,673 $324,000 $324,000 $193 114 days 4/3/26
12723 Iris Blossom Road 3 3 1,673 $325,880 $323,880 $193 87 days 6/11/26
1651 East Bay Street 3 3 1,673 $324,380 $322,380 $192 184 days 6/25/26
Average: 3.0 3.0 1,676 $332,724 $329,450 $196 106 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!