Golden Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
362 Baily Street 3 2 1,361 $2,495,000 $1,833 182 days
620 Hibiscus Drive 3 2 2,487 $1,275,000 $512 25 days
702 Hibiscus Drive N/A N/A N/A $795,000 Unknown 342 days
621 Hibiscus Drive N/A N/A N/A $625,000 Unknown 386 days
700 Golden Beach Boulevard Unit 222 2 2 1,138 $610,000 $536 30 days
Average: 2.7 2.0 1,662 $1,160,000 $960 193 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
608 Gardenia Drive 4 5 3,364 $1,570,000 $466 208 days
Average: 4.0 5.0 3,364 $1,570,000 $466 208 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
372 Baily Street 3 3 2,760 $3,995,000 $3,500,000 $1,268 84 days 1/29/26
312 Baily Street 3 3 2,572 $3,250,000 $3,065,000 $1,191 2 days 5/27/26
3093 N Ocean Shore Boulevard 4 3 3,160 $2,999,999 $2,999,999 $949 309 days 3/12/26
320 Gasparilla Street 3 2 1,741 $2,775,000 $2,615,000 $1,502 39 days 5/8/26
515 Everglades Drive 5 4 2,704 $1,499,500 $1,397,500 $516 43 days 11/13/25
429 Darling Drive 3 2 1,790 $1,240,000 $1,180,000 $659 48 days 10/30/26
590 Flamingo Drive 3 3 2,258 $1,150,000 $1,150,000 $509 0 days 6/26/26
393 Flamingo Drive 3 3 2,287 $1,195,000 $1,125,000 $491 133 days 6/30/26
431 Villas Drive 3 3 2,039 $1,100,000 $1,075,000 $527 223 days 8/7/26
405 Darling Drive 3 2 1,940 $1,050,000 $1,000,000 $515 47 days 6/25/26
Average: 2.9 2.5 1,941 $1,503,468 $1,425,343 $717 90 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!