Market report, updated
Search in the subdivision of Hawks Point Ph N Twnhms
Over the last 12 months, homes sold for 98.1% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2110 Golden Falcon DriveRuskin, FL 33570 | 2 | 3 | 1,578 | $213,000 | $134 | 66 days |
| 1702 Ivory Goose PlaceRuskin, FL 33570 | 2 | 3 | 1,541 | $217,000 | $140 | 101 days |
| 2148 Golden Falcon DriveRuskin, FL 33570 | 2 | 3 | 1,559 | $235,000 | $150 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2227 Golden Falcon DriveRuskin, FL 33570 | 2 | 3 | 1,507 | $212,000 | 96.8% | $140 | 91 days | Sep 9, 2026 |
| 2224 Golden Falcon DriveRuskin, FL 33570 | 3 | 3 | 1,578 | $220,000 | 100.0% | $139 | 75 days | Aug 28, 2026 |
| 2130 Golden Falcon DriveRuskin, FL 33570 | 2 | 3 | 1,507 | $216,000 | 100.0% | $143 | 77 days | Aug 21, 2026 |
| 1705 Ivory Goose PlaceRuskin, FL 33570 | 2 | 3 | 1,578 | $225,000 | 95.7% | $142 | 23 days | May 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.