Kenneth City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5054 60th Street N 3 2 1,375 $465,000 $338 63 days
5201 62nd Street N 3 1 1,184 $399,999 $337 14 days
6083 50th Avenue N 3 1 1,272 $389,900 $306 29 days
6116 52nd Avenue N 2 2 1,260 $384,900 $305 98 days
5003 58th Way N 2 2 1,260 $375,000 $297 70 days
4333 61st Lane N 2 1 1,080 $350,000 $324 35 days
5931 49th Avenue N 2 1 1,080 $335,000 $310 98 days
Average: 2.4 1.4 1,215 $385,685 $317 59 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6013 45th Avenue N 3 3 1,416 $789,500 $557 61 days
4822 60th Way N 2 2 1,347 $515,000 $382 11 days
Average: 2.5 2.5 1,381 $652,250 $469 36 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6196 44th Avenue N 3 2 1,507 $649,000 $625,000 $414 49 days 9/4/26
6196 44th Avenue N 3 2 1,507 $599,900 $600,000 $398 27 days 12/19/25
5112 58th Way N 4 2 1,629 $549,900 $549,900 $337 3 days 3/10/26
5042 Lake Charles Drive N 4 2 1,730 $515,000 $485,000 $280 18 days 6/4/26
5163 60th Way N 3 3 1,990 $499,900 $465,000 $233 88 days 9/21/26
6128 45th Avenue N 3 2 1,611 $455,000 $455,000 $282 0 days 1/27/26
5127 62nd Street N 3 2 2,165 $450,000 $450,000 $207 5 days 9/4/26
5952 52nd Avenue N 4 3 2,019 $399,999 $440,000 $217 1 day 3/10/26
6419 43rd Avenue N 3 2 1,296 $449,000 $430,000 $331 21 days 4/3/26
4943 Lake Charles Drive N 3 2 1,416 $429,000 $420,000 $296 130 days 12/22/25
Average: 2.8 1.7 1,415 $402,707 $397,096 $287 25 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

How much is your home worth?

...get instant property value now!