Market report, updated
Search in the subdivision of La Costa Brava Condo 1
Over the last 12 months, homes sold for 85.0% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 556 Plaza Seville Court Unit 107Treasure Island, FL 33706 | 2 | 2 | 1,145 | $349,900 | $305 | 4 days |
| 519 Plaza Seville Court Unit 39Treasure Island, FL 33706 | 2 | 1 | 1,010 | $325,000 | $321 | 75 days |
| 501 Plaza Seville Court Unit 2Treasure Island, FL 33706 | 1 | 1 | 785 | $325,000 | $414 | 93 days |
| 507 Plaza Seville Court Unit 15St Petersburg, FL 33706 | 2 | 2 | 1,145 | $339,900 | $296 | 95 days |
| 546 Plaza Seville Court Unit 85Treasure Island, FL 33706 | 2 | 2 | 1,145 | $364,900 | $318 | 189 days |
| 505 Plaza Seville Court Unit 11Treasure Island, FL 33706 | 1 | 1 | 785 | $189,000 | $240 | 228 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 509 Plaza Seville Court Unit 19Treasure Island, FL 33706 | 2 | 1 | 1,010 | $245,000 | 70.0% | $242 | 225 days |
| 505 Plaza Seville Court Unit 9Treasure Island, FL 33706 | 1 | 1 | 785 | $192,228 | 96.1% | $244 | 35 days |
| 507 Plaza Seville Court Unit 13Treasure Island, FL 33706 | 2 | 2 | 1,145 | $300,000 | 85.7% | $262 | 25 days |
| 556 Plaza Seville Court Unit 106Treasure Island, FL 33706 | 2 | 2 | 1,145 | $190,000 | 88.4% | $165 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.