Lakeside Crossing Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 S Madison Avenue Unit 414 2 2 870 $275,000 $316 251 days
701 S Madison Avenue Unit 106 2 2 906 $199,000 $219 249 days
701 S Madison Avenue Unit 316 3 2 1,200 $195,000 $162 56 days
701 S Madison Avenue Unit 420 2 2 1,060 $166,900 $157 175 days
701 S Madison Avenue Unit 410 2 2 870 $164,900 $189 489 days
701 S Madison Avenue Unit 502 2 2 1,160 $159,990 $137 109 days
701 S Madison Avenue Unit 309 2 2 870 $159,000 $182 97 days
701 S Madison Avenue Unit 515 2 2 870 $2,292 $2.63 42 days
Average: 2.1 2.0 975 $165,260 $171 183 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
701 S Madison Avenue Unit 116 3 2 1,525 $269,900 $250,000 $163 96 days 7/16/26
701 S Madison Avenue Unit 421 2 2 970 $245,000 $234,000 $241 4 days 10/9/25
701 S Madison Avenue Unit 312 1 1 570 $119,900 $116,000 $203 6 days 7/14/26
Average: 2.0 1.7 1,021 $211,600 $200,000 $202 35 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3