Mandarin Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10916 38th Terrace East 4 4 3,024 $699,900 $231 65 days
3808 109th Street E 4 3 2,857 $674,900 $236 84 days
3720 109th Street East 4 3 2,857 $624,900 $218 199 days
3723 109th Street East 4 3 2,713 $599,900 $221 198 days
3820 109th Street East 3 3 2,200 $581,900 $264 85 days
3817 109th Street East 4 3 2,262 $574,900 $254 526 days
10924 37th Avenue East 4 3 2,555 $569,900 $223 98 days
3901 109th Street East 4 3 2,566 $564,900 $220 198 days
10919 37th Avenue East 4 3 2,517 $549,900 $218 77 days
10908 38th Terrace East 4 3 2,555 $524,900 $205 114 days
Average: 3.9 2.5 2,049 $471,280 $231 131 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1006 37th Avenue East 4 4 3,024 $642,900 $212 0 days
10920 37th Avenue E 4 3 2,749 $621,900 $226 0 days
11005 37th Avenue E 4 3 2,546 $599,189 $235 0 days
3809 109th Street E 4 3 2,546 $585,900 $230 0 days
11010 37th Avenue E 3 3 2,200 $579,770 $263 0 days
3727 109th Street E 4 3 2,517 $565,900 $224 0 days
10911 37th Avenue E 4 3 2,566 $556,900 $217 0 days
3715 109th Street East 4 3 2,566 $524,900 $204 240 days
11113 37th Avenue E 5 2 1,708 $357,000 $209 109 days
10911 44th Avenue E 4 2 1,498 $332,000 $221 77 days
Average: 4.0 2.9 2,392 $536,635 $224 42 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3731 109th Street E 4 3 2,749 $684,900 $684,383 $248 0 days 8/5/26
3816 109th Street East 4 3 2,713 $624,900 $577,150 $212 185 days 11/24/25
3711 109th Street East 4 3 2,546 $599,900 $555,000 $217 109 days 3/3/26
3714 109th Street East 4 3 2,517 $549,900 $549,900 $218 148 days 9/22/25
3821 109th Street East 4 3 2,713 $549,900 $549,900 $202 228 days 11/26/25
10915 38th Terrace East 4 3 2,517 $544,900 $544,884 $216 0 days 7/31/26
3813 109th Street East 4 3 2,555 $549,900 $535,000 $209 171 days 9/23/25
3707 109th Street East 4 3 2,555 $574,900 $520,000 $203 153 days 8/13/25
3724 109th Street East 3 2 2,011 $494,900 $470,000 $233 359 days 2/13/26
4340 112th Street E 5 3 2,605 $401,990 $401,990 $154 8 days 9/26/25
Average: 3.9 2.3 1,930 $387,336 $381,689 $202 63 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60