Market report, updated
Search in the subdivision of Oak Ford
Over the last 12 months, homes sold for 96.6% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1889 Oakford RoadSarasota, FL 34240 | 3 | 2 | 2,631 | $844,900 | $321 | 1 day |
| 13220 N Branch RoadSarasota, FL 34240 | 3 | 3 | 3,747 | $849,000 | $226 | 15 days |
| 1303 Oakford RoadSarasota, FL 34240 | 4 | 3 | 2,965 | $875,000 | $295 | 19 days |
| 1753 Kingsdown DriveSarasota, FL 34240 | 4 | 3 | 2,720 | $845,000 | $310 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2098 Palm View RoadSarasota, FL 34240 | 4 | 3 | 3,732 | $904,500 | 95.8% | $242 | 136 days |
| 1229 Palm View RoadSarasota, FL 34240 | 3 | 2 | 2,741 | $725,000 | 98.0% | $264 | 275 days |
| 12809 Sheringham WaySarasota, FL 34240 | 4 | 3 | 3,336 | $1,135,000 | 94.7% | $340 | 107 days |
| 13505 Wild Citrus RoadSarasota, FL 34240 | 3 | 3 | 2,973 | $875,000 | 103.1% | $294 | 5 days |
| 850 Palm View WaySarasota, FL 34240 | 4 | 3 | 2,798 | $850,000 | 91.4% | $303 | 4 days |
| 13653 Heritage WaySarasota, FL 34240 | 4 | 3 | 2,310 | $615,000 | 99.2% | $266 | 21 days |
| 2002 Palm View RoadSarasota, FL 34240 | 4 | 3 | 3,120 | $749,000 | 100.0% | $240 | 49 days |
| 13648 Heritage WaySarasota, FL 34240 | 3 | 3 | 2,996 | $725,000 | 96.7% | $241 | 18 days |
| 1905 Palm View RoadSarasota, FL 34240 | 3 | 2 | 2,718 | $700,000 | 87.6% | $257 | 158 days |
| 13221 N Branch RoadSarasota, FL 34240 | 4 | 3 | 2,701 | $860,000 | 95.7% | $318 | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.