Market report, updated
Search in the subdivision of Promenade
Over the last 12 months, homes sold for 95.8% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6336 Buford Street Unit 305Orlando, FL 32835 | 3 | 2 | 1,810 | $350,000 | $193 | 42 days |
| 4504 Silver Lining StreetSarasota, FL 34238 | 3 | 3 | 1,724 | $349,000 | $202 | 72 days |
| 8657 Milestone DriveSarasota, FL 34238 | 3 | 3 | 1,724 | $355,000 | $205 | 83 days |
| 8777 Milestone DriveSarasota, FL 34238 | 3 | 3 | 1,724 | $370,000 | $214 | 126 days |
| 1211 Gulf Of Mexico Drive Unit 701Longboat Key, FL 34228 | 2 | 3 | 2,100 | $2,125,000 | $1,011 | 163 days |
| 1211 Gulf Of Mexico Drive Unit 105Longboat Key, FL 34228 | 2 | 2 | 1,598 | $1,648,000 | $1,031 | 170 days |
| 8652 Milestone DriveSarasota, FL 34238 | 3 | 3 | 1,724 | $349,900 | $202 | 196 days |
| 1211 Gulf Of Mexico Drive Unit 403Longboat Key, FL 34228 | 2 | 2 | 1,585 | $1,645,000 | $1,037 | 278 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1211 Gulf Of Mexico Drive Unit 603Longboat Key, FL 34228 | 2 | 2 | 1,585 | $1,575,000 | 98.7% | $993 | 21 days | Oct 9, 2026 |
| 8660 Ice Wine StreetSarasota, FL 34238 | 3 | 3 | 1,819 | $350,000 | 96.0% | $192 | 126 days | Oct 5, 2026 |
| 8624 Stargazer StreetSarasota, FL 34238 | 3 | 3 | 1,724 | $347,100 | 92.6% | $201 | 67 days | Sep 25, 2026 |
| 8637 Daydream StreetSarasota, FL 34238 | 3 | 3 | 1,724 | $350,000 | 95.9% | $203 | 170 days | Aug 6, 2026 |
| 1211 Gulf Of Mexico Drive Unit 109Longboat Key, FL 34228 | 2 | 2 | 1,827 | $900,000 | 92.3% | $492 | 37 days | Jul 29, 2026 |
| 1211 Gulf Of Mexico Drive Unit 301Longboat Key, FL 34228 | 2 | 3 | 2,100 | $1,475,000 | 92.8% | $702 | 222 days | Jul 17, 2026 |
| 1211 Gulf Of Mexico Drive Unit 609Longboat Key, FL 34228 | 2 | 2 | 1,827 | $1,425,000 | 102.2% | $779 | 2 days | Jul 1, 2026 |
| 4444 Aqua Mirage StreetSarasota, FL 34238 | 3 | 3 | 1,819 | $333,000 | 93.8% | $183 | 74 days | Jun 11, 2026 |
| 1211 Gulf Of Mexico Drive Unit 610Longboat Key, FL 34228 | 2 | 2 | 1,827 | $1,278,000 | 91.6% | $699 | 58 days | May 18, 2026 |
| 1211 Gulf Of Mexico Drive Unit 505Longboat Key, FL 34228 | 2 | 2 | 1,598 | $1,395,000 | 93.1% | $872 | 150 days | May 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.