Seaflower Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7804 Lake Flores Avenue 4 5 3,725 $1,720,000 $461 149 days
7808 Lake Flores Avenue 4 3 2,954 $1,390,000 $470 149 days
8202 Merritt Avenue 4 4 2,922 $882,990 $302 50 days
7621 Fulham Avenue 2 2 2,080 $755,775 $363 18 days
7617 Fulham Avenue 3 2 2,369 $753,470 $318 18 days
7719 Reflection Parkway 4 3 2,341 $665,665 $284 7 days
4422 Sunset Garden Street 3 3 2,406 $589,999 $245 17 days
4438 Sunset Garden Street 3 4 2,406 $589,999 $245 21 days
8111 Seaflower Parkway 3 3 2,406 $589,999 $245 238 days
4454 Sunset Garden Street 3 3 2,406 $579,999 $241 93 days
Average: 2.8 2.7 2,021 $594,642 $285 84 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4611 Westlake Street 3 4 3,474 $1,720,000 $495 0 days
4805 Westlake Street 3 5 3,474 $1,660,000 $477 18 days
4603 Westlake Street 3 4 3,264 $1,584,000 $485 0 days
4527 Westlake Street 3 3 2,905 $1,577,040 $542 0 days
4519 Westlake Street 4 5 3,036 $1,571,900 $517 224 days
8206 Merritt Avenue 4 3 2,702 $844,990 $312 46 days
8225 Seaflower Parkway 3 4 2,406 $609,999 $253 65 days
4466 Sunset Garden Street 3 3 2,406 $589,999 $245 12 days
8206 Fairchild Avenue 3 2 1,671 $482,874 $288 6 days
8128 Fairchild Avenue 3 2 1,671 $477,999 $286 33 days
Average: 2.9 3.1 2,306 $859,299 $344 49 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4515 Westlake Street 3 4 3,474 $2,059,850 $2,059,850 $592 0 days 5/28/26
4511 Westlake Street 4 3 2,905 $1,378,400 $1,403,293 $483 91 days 6/11/26
7612 Foxhill Avenue 3 2 1,900 $797,907 $797,907 $419 0 days 4/24/26
7604 Highgrove Avenue 3 3 2,325 $780,000 $780,000 $335 0 days 1/30/26
7615 Addison Avenue 4 3 2,506 $759,990 $759,990 $303 35 days 2/25/26
7627 Dunaway Avenue 3 3 2,116 $661,520 $661,520 $312 0 days 11/12/25
4547 Gardner Street 2 2 1,655 $493,860 $613,870 $370 25 days 3/9/26
7635 Merritt Avenue 3 2 2,048 $607,035 $607,035 $296 0 days 6/25/26
7610 Addison Avenue 2 3 2,080 $610,215 $603,210 $290 28 days 10/3/25
4535 Gardner Street 3 3 2,060 $594,845 $594,845 $288 0 days 12/30/25
Average: 2.8 2.4 1,856 $540,060 $531,294 $280 39 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65