Seaire Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8530 Salmar Loop 5 5 4,557 $1,154,990 $253 99 days
7333 Ridge Escape Way 4 4 4,488 $999,999 $222 42 days
8924 Deep Horizon Loop 4 4 3,858 $929,999 $241 36 days
8230 Golden Beach Court 5 6 3,398 $917,312 $269 66 days
8928 Deep Horizon Loop 4 4 3,746 $839,999 $224 100 days
8932 Deep Horizon Loop 4 3 3,302 $819,999 $248 42 days
7337 Ridge Escape Way 4 3 2,579 $809,999 $314 86 days
9238 Deep Horizon Loop 4 4 3,650 $808,999 $221 72 days
7329 Ridge Escape Way 4 3 2,770 $759,999 $274 86 days
8255 Golden Beach Court 3 3 3,174 $749,990 $236 88 days
Average: 4.0 3.3 2,863 $600,630 $208 99 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7405 Sea Manatee Street 5 4 3,550 $609,990 $171 0 days
8827 Bahama Mia Lane 4 3 3,313 $486,070 $146 0 days
9452 Bella Mar Trail 4 3 3,313 $454,000 $137 63 days
9443 Bella Mar Trail 4 3 3,313 $436,000 $131 114 days
7931 Palm Paradise Place 3 3 2,262 $421,290 $186 82 days
8807 Bahama Mia Lane 4 3 2,045 $387,990 $189 54 days
8849 Clear View Street 5 3 2,447 $380,990 $155 38 days
8832 Clear View Street 5 3 2,447 $379,990 $155 30 days
9456 Bella Mar Trail 4 3 2,045 $379,000 $185 61 days
8844 Clear View Street 4 3 2,260 $369,000 $163 0 days
Average: 4.2 2.9 2,527 $413,691 $168 37 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8606 Ocean Key Place 5 4 4,271 $1,304,784 $1,304,784 $305 0 days 1/6/26
8606 Ocean Key Place 7 6 4,947 $1,304,784 $1,304,784 $263 0 days 1/6/26
8205 Golden Beach Court 5 4 4,271 $1,252,573 $1,252,573 $293 0 days 11/10/25
8618 Ocean Key Place 5 4 4,271 $1,118,253 $1,118,253 $261 0 days 10/24/25
8206 Golden Beach Court 5 4 3,498 $872,034 $872,034 $249 0 days 10/24/25
8610 Ocean Key Place 3 4 3,174 $874,990 $800,000 $252 281 days 6/26/26
8652 Salmar Loop 3 3 2,753 $763,840 $762,940 $277 0 days 5/28/26
8347 Golden Beach Court 4 4 3,440 $749,990 $699,960 $203 252 days 12/17/25
7466 Sea Manatee Street 4 3 2,689 $699,900 $675,000 $251 47 days 9/28/26
8316 Golden Beach Court 4 3 3,300 $699,990 $674,990 $204 87 days 10/15/25
Average: 4.1 3.0 2,644 $527,675 $515,734 $192 89 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67