Market report, updated
Search in the subdivision of The Grand At Olde Carrollwood
Over the last 12 months, homes sold for 95.8% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10387 Carrollwood Lane Unit 303Tampa, FL 33618 | 2 | 2 | 1,156 | $269,000 | $232 | 104 days |
| 10335 Carrollwood Lane Unit 116Tampa, FL 33618 | 2 | 1 | 923 | $215,000 | $232 | 198 days |
| 10314 Carrollwood Court Unit 56Tampa, FL 33618 | 2 | 2 | 1,156 | $243,500 | $210 | 209 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10391 Carrollwood Lane Unit 294Tampa, FL 33618 | 2 | 2 | 1,190 | $265,000 | 98.5% | $222 | 16 days | Oct 16, 2026 |
| 3402 Latania Drive Unit 321Tampa, FL 33618 | 2 | 2 | 1,178 | $245,000 | 94.6% | $207 | 106 days | Sep 11, 2026 |
| 10316 Club Circle Unit 41Tampa, FL 33618 | 1 | 1 | 934 | $214,500 | 93.5% | $229 | 16 days | Aug 21, 2026 |
| 10360 Carrollwood Lane Unit 212Tampa, FL 33618 | 2 | 2 | 1,208 | $256,000 | 99.2% | $211 | 4 days | Jul 1, 2026 |
| 10340 Carrollwood Lane Unit 163Tampa, FL 33618 | 2 | 1 | 923 | $200,118 | 91.0% | $216 | 33 days | Jun 30, 2026 |
| 10330 Carrollwood Lane Unit 95Tampa, FL 33618 | 2 | 2 | 1,190 | $247,500 | 97.4% | $207 | 88 days | Jun 29, 2026 |
| 10336 Carrollwood Lane Unit 106Tampa, FL 33618 | 2 | 2 | 1,156 | $235,000 | 96.9% | $203 | 50 days | May 26, 2026 |
| 10355 Carrollwood Lane Unit 143Tampa, FL 33618 | 1 | 1 | 864 | $185,000 | 90.2% | $214 | 89 days | Apr 10, 2026 |
| 10316 Carrollwood Court Unit 57Tampa, FL 33618 | 2 | 2 | 1,156 | $260,000 | 98.2% | $224 | 51 days | Mar 26, 2026 |
| 3402 Latania Drive Unit 322Tampa, FL 33618 | 2 | 2 | 1,178 | $260,000 | 99.0% | $220 | 88 days | Mar 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.