Market report, updated
Search in the subdivision of The Towns At Skye Ranch
Over the last 12 months, homes sold for 98.0% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10801 Eclipse StreetSarasota, FL 34241 | 3 | 3 | 1,558 | $363,234 | $233 | 14 days |
| 10813 Eclipse StreetSarasota, FL 34241 | 3 | 3 | 1,404 | $319,629 | $227 | 14 days |
| 10805 Eclipse StreetSarasota, FL 34241 | 3 | 3 | 1,404 | $319,429 | $227 | 19 days |
| 10809 Eclipse StreetSarasota, FL 34241 | 3 | 3 | 1,404 | $319,029 | $227 | 19 days |
| 10821 Eclipse StreetSarasota, FL 34241 | 3 | 3 | 1,404 | $319,529 | $227 | 19 days |
| 10829 Eclipse StreetSarasota, FL 34241 | 3 | 3 | 1,558 | $349,234 | $224 | 19 days |
| 10593 Orbit TerraceSarasota, FL 34241 | 2 | 3 | 1,187 | $249,959 | $210 | 107 days |
| 10826 Eclipse StreetSarasota, FL 34241 | 3 | 3 | 1,404 | $319,429 | $227 | 134 days |
| 10802 Eclipse StreetSarasota, FL 34241 | 3 | 3 | 1,558 | $349,434 | $224 | 134 days |
| 10830 Eclipse StreetSarasota, FL 34241 | 3 | 3 | 1,558 | $349,934 | $224 | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10825 Eclipse StreetSarasota, FL 34241 | 3 | 3 | 1,404 | $325,829 | $232 | 7 days |
| 10822 Eclipse StreetSarasota, FL 34241 | 3 | 3 | 1,404 | $323,929 | $230 | 86 days |
| 10814 Eclipse StreetSarasota, FL 34241 | 3 | 3 | 1,404 | $323,829 | $230 | 57 days |
| 10617 Orbit TerraceSarasota, FL 34241 | 2 | 3 | 1,187 | $249,159 | $209 | 124 days |
| 10585 Orbit TerraceSarasota, FL 34241 | 2 | 3 | 1,180 | $277,384 | $235 | 159 days |
| 10754 Eclipse StreetSarasota, FL 34241 | 3 | 3 | 1,558 | $349,834 | $224 | 258 days |
| 10649 Orbit TerraceSarasota, FL 34241 | 2 | 3 | 1,187 | $249,159 | $209 | 288 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10818 Eclipse StreetSarasota, FL 34241 | 3 | 3 | 1,404 | $319,329 | 98.5% | $227 | 81 days | Nov 10, 2026 |
| 10621 Orbit TerraceSarasota, FL 34241 | 2 | 3 | 1,187 | $249,159 | 100.0% | $209 | 213 days | Nov 9, 2026 |
| 10810 Eclipse StreetSarasota, FL 34241 | 3 | 3 | 1,404 | $319,629 | 98.5% | $227 | 51 days | Nov 5, 2026 |
| 10713 Eclipse StreetSarasota, FL 34241 | 3 | 3 | 1,558 | $359,834 | 100.0% | $230 | 52 days | Oct 15, 2026 |
| 10641 Orbit TerraceSarasota, FL 34241 | 2 | 3 | 1,187 | $254,159 | 98.1% | $214 | 216 days | Oct 9, 2026 |
| 10648 Orbit TerraceSarasota, FL 34241 | 2 | 3 | 1,187 | $259,159 | 97.8% | $218 | 186 days | Oct 2, 2026 |
| 10786 Eclipse StreetSarasota, FL 34241 | 3 | 3 | 1,404 | $320,000 | 99.3% | $227 | 25 days | Sep 30, 2026 |
| 10778 Eclipse StreetSarasota, FL 34241 | 3 | 3 | 1,558 | $359,534 | 96.8% | $230 | 81 days | Sep 30, 2026 |
| 10637 Orbit TerraceSarasota, FL 34241 | 2 | 3 | 1,187 | $259,159 | 100.0% | $218 | 222 days | Sep 30, 2026 |
| 10798 Eclipse StreetSarasota, FL 34241 | 3 | 3 | 1,558 | $359,434 | 97.4% | $230 | 49 days | Sep 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.