Market report, updated
Search in the subdivision of Three Palms Point
Over the last 12 months, homes sold for 96.3% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6825 Bay StreetSt Pete Beach, FL 33706 | — | — | — | $1,299,000 | — | 10 days |
| 6825 Bay StreetSt Pete Beach, FL 33706 | 3 | 2 | 2,371 | $1,299,000 | $547 | 14 days |
| 650 64th AvenueSt Pete Beach, FL 33706 | 4 | 2 | 2,079 | $1,575,000 | $757 | 29 days |
| 6410 3rd Palm PointSt Pete Beach, FL 33706 | 3 | 2 | 1,943 | $1,340,000 | $689 | 41 days |
| 601 64th AvenueSt Pete Beach, FL 33706 | 3 | 2 | 1,988 | $824,500 | $414 | 60 days |
| 711 64th AvenueSt Pete Beach, FL 33706 | 3 | 2 | 1,953 | $1,500,000 | $768 | 223 days |
| 6420 3rd Palm PointSt Pete Beach, FL 33706 | 4 | 2 | 2,088 | $1,685,000 | $806 | 256 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6351 3rd Palm PointSt Pete Beach, FL 33706 | 4 | 3 | 1,977 | $1,350,000 | $682 | 42 days |
| 6414 2nd Palm PointSt Pete Beach, FL 33706 | 4 | 2 | 2,318 | $1,545,000 | $666 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 450 64th AvenueSt Pete Beach, FL 33706 | 3 | 2 | 1,736 | $1,200,000 | 92.3% | $691 | 33 days | Nov 6, 2026 |
| 440 64th AvenueSt Pete Beach, FL 33706 | 4 | 3 | 2,184 | $1,285,000 | 100.8% | $588 | 208 days | Sep 25, 2026 |
| 651 64th AvenueSt Pete Beach, FL 33706 | 3 | 2 | 2,160 | $1,684,000 | 97.6% | $779 | 44 days | Sep 11, 2026 |
| 6361 4th Palm PointSt Pete Beach, FL 33706 | 4 | 3 | 2,861 | $1,825,000 | 97.3% | $637 | 91 days | Aug 7, 2026 |
| 6331 4th Palm PointSt Pete Beach, FL 33706 | 4 | 3 | 2,532 | $1,899,000 | 100.0% | $750 | 109 days | Jun 10, 2026 |
| 6830 Bay StreetSt Pete Beach, FL 33706 | 3 | 2 | 1,549 | $570,000 | 95.0% | $367 | 19 days | May 12, 2026 |
| 660 64th AvenueSt Pete Beach, FL 33706 | 3 | 2 | 1,984 | $475,000 | 90.5% | $239 | 7 days | Apr 9, 2026 |
| 701 64th AvenueSt Pete Beach, FL 33706 | 2 | 2 | 1,547 | $411,338 | 91.4% | $265 | 111 days | Mar 23, 2026 |
| 6440 3rd Palm PointSt Pete Beach, FL 33706 | 3 | 3 | 2,318 | $1,610,000 | 100.7% | $694 | 207 days | Feb 2, 2026 |
| 510 64th AvenueSt Pete Beach, FL 33706 | 3 | 2 | 1,658 | $650,000 | 96.3% | $392 | 7 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.