Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 Petrel Trail 4 3 3,521 $890,000 $252 225 days
13112 Peregrin Circle 3 3 3,175 $889,000 $280 50 days
315 Petrel Trail 4 3 2,646 $875,000 $330 163 days
517 Chantilly Trail 4 3 2,674 $780,000 $291 61 days
708 Rosemary Circle 4 3 2,721 $769,000 $282 62 days
12709 Penguin Drive 4 3 2,297 $739,000 $321 83 days
12105 Goldenrod Avenue 4 3 2,364 $725,000 $306 39 days
1111 Brambling Court 4 3 3,172 $715,000 $225 89 days
12287 Lavender Loop 3 3 2,136 $609,900 $285 159 days
310 Salvia Court 4 3 2,906 $589,900 $202 61 days
12319 Lavender Loop 3 2 2,278 $585,000 $256 97 days
259 Dahlia Court 4 3 2,242 $549,900 $245 7 days
12022 Goldenrod Avenue 3 2 1,827 $545,000 $298 202 days
264 Dahlia Court 4 3 2,230 $540,990 $242 104 days
248 Dahlia Court 3 2 1,998 $530,000 $265 51 days
Average: 3.7 2.8 2,545 $688,846 $272 97 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
825 Himalayan Run 3 3 2,203 $725,000 $329 13 days
11720 Petunia Terrace 3 3 2,441 $700,000 $286 4 days
534 Chantilly Trail 4 3 2,757 $695,000 $252 76 days
311 Chantilly Trail 3 3 2,441 $659,900 $270 20 days
640 Honeyflower Loop 5 3 3,085 $649,900 $210 24 days
924 Buttercup Glen 4 4 2,822 $605,000 $214 98 days
12231 Lavender Loop 3 2 2,276 $534,900 $235 69 days
711 Pintail Cove 3 2 2,054 $450,000 $219 160 days
12218 Lavender Loop 3 2 1,896 $397,500 $209 15 days
Average: 3.4 2.8 2,441 $601,911 $247 53 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
270 Petrel Trail 6 4 3,929 $1,075,000 $950,000 $241 81 days 7/10/26
405 Petrel Trail 3 3 3,170 $975,000 $940,000 $296 68 days 6/30/26
12838 Daisy Place 4 4 3,852 $940,000 $925,000 $240 154 days 4/30/26
826 Honeyflower Loop 4 5 3,746 $919,000 $910,000 $242 125 days 9/10/26
609 Rosemary Circle 4 3 2,772 $799,000 $805,000 $290 77 days 5/8/26
289 Petrel Trail 3 3 2,616 $799,000 $787,000 $300 3 days 8/28/26
514 Honeyflower Loop 3 3 2,379 $765,000 $765,000 $321 0 days 8/3/26
1007 Calico Glen 3 3 2,203 $799,999 $765,000 $347 10 days 7/13/26
1008 Siberian Glen 3 3 2,203 $740,000 $725,000 $329 35 days 6/11/26
1025 Siberian Glen 3 3 2,222 $729,000 $715,000 $321 5 days 4/28/26
332 Chantilly Trail 3 3 2,434 $700,000 $700,000 $287 7 days 9/29/26
608 Dogwood Run 3 3 2,334 $720,000 $700,000 $299 7 days 8/7/26
1310 Brambling Court 4 3 2,288 $700,000 $700,000 $305 9 days 4/30/26
553 Chantilly Trail 4 3 2,757 $695,000 $695,000 $252 29 days 7/31/26
267 Petrel Trail 6 3 3,865 $700,000 $675,000 $174 37 days 9/25/26
12554 Cara Cara Loop 4 3 2,280 $699,000 $670,000 $293 6 days 6/22/26
12502 Goldenrod Avenue 4 3 2,203 $699,000 $655,000 $297 42 days 6/15/26
226 Petrel Trail 3 3 2,647 $675,000 $650,000 $245 32 days 4/30/26
12520 Natureview Circle 4 4 3,318 $699,000 $650,000 $195 420 days 9/8/26
13105 Peregrin Circle 4 2 2,433 $669,900 $640,000 $263 15 days 5/29/26
12311 Lavender Loop 4 3 2,229 $639,900 $639,900 $287 7 days 8/17/26
13046 Peregrin Circle 4 3 2,278 $615,000 $615,000 $269 147 days 5/12/26
337 Snapdragon Loop 5 3 2,858 $619,900 $613,000 $214 60 days 8/6/26
12344 Lavender Loop 3 3 2,261 $624,900 $611,000 $270 27 days 9/16/26
235 Dahlia Court 4 3 2,835 $599,000 $600,000 $211 19 days 9/21/26
Average: 3.8 3.2 2,694 $701,524 $680,300 $258 69 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!