Market report, updated
Search in the subdivision of Walden Pointe
Over the last 6 months, homes sold for 98.1% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3009 Via Siena StreetPlant City, FL 33566 | 4 | 3 | 2,994 | $490,000 | $163 | 3 days |
| 3002 Via Roma CourtPlant City, FL 33566 | 4 | 3 | 2,279 | $499,900 | $219 | 20 days |
| 3003 Via Milano StreetPlant City, FL 33566 | 3 | 2 | 2,183 | $429,500 | $196 | 24 days |
| 2101 Via Napoli StreetPlant City, FL 33566 | 3 | 2 | 2,089 | $374,900 | $179 | 39 days |
| 1808 Via Chianti StreetPlant City, FL 33566 | 4 | 2 | 3,213 | $540,000 | $168 | 42 days |
| 2206 Via Cortona StreetPlant City, FL 33566 | 3 | 2 | 2,269 | $449,999 | $198 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1713 Via Palermo StreetPlant City, FL 33566 | 4 | 2 | 3,213 | $527,500 | 99.7% | $164 | 147 days |
| 1904 Via Napoli StreetPlant City, FL 33566 | 4 | 3 | 2,540 | $437,000 | 102.8% | $172 | 6 days |
| 3015 Via Parma StreetPlant City, FL 33566 | 3 | 2 | 2,012 | $384,900 | 96.2% | $191 | 32 days |
| 1905 Via Napoli StreetPlant City, FL 33566 | 5 | 4 | 3,260 | $485,000 | 94.2% | $148 | 59 days |
| 3020 Via Siena StreetPlant City, FL 33566 | 4 | 3 | 2,872 | $420,000 | 97.7% | $146 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.