Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14703 Sundial Place 4 4 3,158 $924,900 $292 14 days
14250 Sundial Place 4 4 3,111 $899,000 $288 27 days
6611 Chickadee Lane 5 4 3,232 $864,900 $267 124 days
14003 Nighthawk Terrace 4 3 2,340 $765,000 $326 17 days
14146 Cattle Egret Pl 4 4 2,572 $674,900 $262 91 days
13802 Nighthawk Terrace 4 3 2,432 $669,000 $275 22 days
13950 Wood Duck Circle 4 3 2,578 $650,000 $252 47 days
6417 Blue Grosbeak Circle 4 4 2,572 $599,900 $233 64 days
15302 Searobbin Drive 3 3 2,209 $599,000 $271 16 days
14229 Cattle Egret Place 4 3 2,073 $595,000 $287 55 days
6218 Blackdrum Court 3 2 1,736 $489,000 $281 47 days
15328 Skip Jack Loop 4 3 2,012 $435,000 $216 4 days
14331 Gnatcatcher Terrace 3 2 1,738 $410,000 $235 107 days
Average: 3.8 3.2 2,443 $659,661 $268 49 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14717 Bowfin Terrace 4 3 3,289 $899,000 $273 12 days
14246 Tree Swallow Way 4 3 1,868 $398,000 $213 6 days
14876 Skip Jack Loop 2 3 1,160 $199,999 $172 25 days
Average: 3.3 3.0 2,105 $498,999 $219 14 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13523 Brown Thrasher Pike 5 3 3,166 $1,185,000 $1,050,000 $331 11 days 7/17/26
6305 Tanager Cove 4 4 3,142 $980,000 $960,000 $305 23 days 8/7/26
14614 Sundial Place 6 4 4,037 $925,000 $925,000 $229 6 days 8/31/26
14806 Bowfin Terrace 5 4 4,188 $969,000 $925,000 $220 112 days 9/30/26
13329 Swallowtail Drive 4 4 3,045 $865,000 $860,000 $282 31 days 9/4/26
15005 Bowfin Terrace 4 3 2,756 $769,000 $755,000 $273 105 days 8/19/26
14908 Bowfin Terrace 3 3 2,546 $745,000 $730,000 $286 14 days 9/2/26
13332 Purple Finch Cir 4 3 2,718 $725,000 $715,000 $263 28 days 6/29/26
15703 Butterfish Place 4 3 2,674 $685,000 $680,000 $254 39 days 8/14/26
6411 Golden Eye Glen 4 2 2,058 $599,990 $599,900 $291 5 days 8/27/26
13822 Nighthawk Terrace 4 3 2,169 $599,000 $599,000 $276 4 days 4/28/26
6518 Field Sparrow Glen 3 2 2,073 $585,000 $560,000 $270 40 days 5/12/26
6433 Blue Grosbeak Circle 4 4 2,572 $569,900 $549,000 $213 205 days 10/2/26
6123 Blue Runner Court 4 3 2,083 $559,900 $547,000 $262 54 days 6/29/26
14347 Gnatcatcher Terrace 3 3 2,083 $479,900 $492,500 $236 74 days 8/5/26
14214 Cattle Egret Place 4 2 2,034 $460,000 $440,000 $216 44 days 4/26/26
14319 Gnatcatcher Terrace 3 2 1,738 $450,000 $435,000 $250 102 days 9/29/26
15692 Lemon Fish Drive 3 2 2,081 $415,000 $415,000 $199 48 days 5/6/26
6242 Blue Runner Court 3 2 1,583 $425,000 $410,000 $259 75 days 8/21/26
6546 Blue Grosbeak Cir 4 2 2,073 $399,000 $410,000 $197 304 days 4/30/26
6110 Blue Runner Court 3 2 1,536 $400,000 $400,000 $260 1 day 8/6/26
14330 Tree Swallow Way 3 2 1,736 $399,999 $390,000 $224 44 days 7/15/26
6344 Robin Cove 3 2 1,275 $400,000 $385,000 $301 6 days 6/15/26
15031 Skip Jack Loop 4 3 1,913 $379,900 $379,900 $198 78 days 9/2/26
14224 Gnatcatcher Terrace 3 2 1,275 $379,900 $375,000 $294 59 days 10/9/26
Average: 3.6 2.7 2,262 $589,231 $574,296 $253 58 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!