Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9495 Blind Pass Road Unit 504 2 2 1,175 $485,000 $412 50 days
9495 Blind Pass Road Unit 205 2 2 1,270 $424,000 $333 198 days
Average: 2.0 2.0 1,222 $454,500 $373 124 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9495 Blind Pass Road Unit 905 2 2 1,175 $499,000 $424 192 days
Average: 2.0 2.0 1,175 $499,000 $424 192 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9495 Blind Pass Road Unit 308 2 2 1,430 $750,000 $710,000 $496 72 days 9/30/26
9495 Blind Pass Road Unit 204 2 2 1,270 $449,000 $449,000 $353 182 days 9/14/26
9495 Blind Pass Road Unit 603 2 2 1,175 $419,500 $410,000 $348 30 days 7/2/26
9495 Blind Pass Road Unit 304 2 2 1,175 $399,900 $375,000 $319 151 days 6/15/26
9495 Blind Pass Road Unit 202 2 2 1,270 $385,000 $360,000 $283 107 days 9/30/26
Average: 2.0 2.0 1,264 $480,680 $460,800 $360 108 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!