Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10908 Bullrush Drive 4 4 3,254 $1,290,000 $396 71 days
10965 Bullrush Drive 3 3 3,611 $1,290,000 $357 178 days
10800 Whisk Fern Drive 3 3 2,810 $1,275,000 $453 25 days
10733 Tarflower Drive 4 3 2,402 $1,195,000 $497 6 days
10720 Tarflower Drive 4 3 2,548 $1,185,000 $465 33 days
10422 Medjool Drive 3 4 2,386 $975,000 $408 19 days
24232 Gallberry Drive 3 4 2,386 $869,000 $364 69 days
23810 Waverly Circle 3 4 2,378 $825,000 $346 1 day
23781 Waverly Circle 3 3 2,194 $799,500 $364 55 days
24252 Gallberry Drive 3 4 2,386 $764,999 $320 103 days
23709 Waverly Circle 3 2 2,044 $739,900 $361 49 days
23739 Waverly Circle 3 4 2,492 $725,000 $290 27 days
24193 Spartina Drive 2 2 1,907 $599,000 $314 19 days
24080 Spartina Drive 2 2 1,907 $595,000 $312 32 days
23901 Waverly Circle 3 4 2,484 $585,000 $235 9 days
10441 Crooked Creek Drive 2 2 1,921 $579,500 $301 19 days
24033 Canterwood Way 3 2 1,416 $499,000 $352 15 days
10185 Colubrina Drive 3 2 1,681 $492,900 $293 72 days
24137 Spartina Drive 2 2 1,907 $489,000 $256 50 days
24173 Spartina Drive 2 2 1,907 $489,000 $256 75 days
10141 Fiddlewood Drive 2 2 1,907 $459,000 $240 9 days
10821 Tarflower Drive Unit 202 3 2 2,284 $445,000 $194 80 days
10393 Crooked Creek Drive 2 2 1,581 $420,000 $265 36 days
24213 Spartina Drive 2 2 1,907 $419,000 $219 8 days
10063 Crooked Creek Drive Unit 101 3 2 1,595 $375,000 $235 20 days
Average: 2.7 2.6 2,085 $649,009 $300 49 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23535 Waverly Circle 2 3 1,858 $815,000 $438 12 days
23515 Waverly Circle 3 2 2,078 $775,000 $372 2 days
23423 Waverly Circle 2 3 1,858 $709,000 $381 8 days
10108 Colubrina Drive 3 3 2,214 $589,000 $266 1 day
10157 Fiddlewood Drive 2 2 1,907 $448,000 $234 5 days
10065 Cozy Grove Drive 2 2 1,907 $425,000 $222 50 days
10496 Crooked Creek Drive 2 2 1,579 $415,000 $262 93 days
10805 Tarflower Drive Unit 102 3 2 1,737 $399,700 $230 208 days
10797 Tarflower Drive Unit 201 3 2 2,284 $399,000 $174 44 days
23085 Banbury Way Unit 103 2 2 1,592 $349,900 $219 162 days
23321 Awabuki Drive Unit 8-102 3 2 1,737 $349,000 $200 138 days
10055 Crooked Creek Drive Unit 102 2 2 1,379 $299,000 $216 184 days
Average: 2.4 2.2 1,844 $497,716 $268 75 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10832 Whisk Fern Drive 4 4 3,079 $1,300,000 $1,255,000 $407 35 days 7/15/26
10744 Tarflower Drive 3 3 2,440 $1,200,000 $1,165,000 $477 40 days 7/2/26
10868 Tarflower Drive 3 3 2,440 $1,100,000 $1,050,000 $430 5 days 10/1/26
10730 Ironbridge Drive 3 4 3,253 $990,000 $950,000 $292 134 days 10/13/26
23762 Waverly Circle 4 4 2,378 $895,000 $895,000 $376 32 days 10/1/26
23692 Waverly Circle 4 5 3,004 $925,000 $885,000 $294 35 days 5/1/26
10742 Ironbridge Drive 4 3 2,654 $879,000 $850,000 $320 100 days 6/4/26
24268 Gallberry Drive 4 4 2,386 $859,000 $830,000 $347 16 days 10/2/26
23841 Waverly Circle 3 4 2,378 $845,000 $830,000 $349 37 days 7/1/26
25119 Spartina Drive 4 3 2,252 $864,000 $822,550 $365 64 days 4/28/26
23547 Waverly Circle 4 2 2,251 $845,000 $802,000 $356 55 days 10/13/26
23551 Waverly Circle 3 3 2,440 $749,000 $733,000 $300 6 days 8/7/26
10407 Medjool Drive 3 3 2,203 $748,000 $730,000 $331 2 days 5/15/26
10399 Medjool Drive 3 2 2,044 $699,500 $687,500 $336 45 days 5/15/26
24100 Spartina Drive 2 2 1,907 $675,000 $663,000 $347 20 days 8/25/26
10443 Medjool Drive 3 3 2,035 $650,000 $625,000 $307 103 days 7/31/26
10475 Medjool Drive 4 3 2,035 $649,000 $615,000 $302 178 days 9/18/26
24172 Spartina Drive 2 2 1,907 $625,000 $600,000 $314 114 days 6/4/26
24253 Gallberry Drive 4 2 2,242 $585,000 $580,000 $258 47 days 6/26/26
23138 Copperleaf Drive 3 4 2,561 $625,000 $575,000 $224 26 days 9/11/26
10624 Corkwood Court 3 2 1,867 $575,000 $575,000 $307 3 days 6/26/26
23524 Copperleaf Drive 2 3 1,962 $585,000 $575,000 $293 102 days 6/29/26
10363 Medjool Drive 3 2 2,044 $559,000 $550,000 $269 77 days 9/25/26
10485 Crooked Creek Drive 2 2 1,912 $549,000 $525,000 $274 53 days 6/25/26
24036 Spartina Drive 2 2 2,078 $540,000 $499,950 $240 431 days 7/2/26
Average: 2.7 2.5 2,048 $599,464 $579,547 $276 81 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50

How much is your home worth?

...get instant property value now!