Market report, updated
Search in the subdivision of Sarasota Cay Club Condo
Over the last 6 months, homes sold for 93.1% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7150 N Tamiami Trail Unit S512Sarasota, FL 34243 | — | 1 | 348 | $90,000 | $258 | 1 day |
| 7150 N Tamiami Trail Unit S511Sarasota, FL 34243 | — | 1 | 348 | $125,000 | $359 | 71 days |
| 7150 N Tamiami Trl Unit S503Sarasota, FL 34243 | 1 | 1 | 348 | $95,000 | $272 | 151 days |
| 7150 N Tamiami Trail Unit S-604Sarasota, FL 34243 | — | 1 | 348 | $85,000 | $244 | 205 days |
| 7150 N Tamiami Trail Unit S-612Sarasota, FL 34243 | — | 1 | 348 | $89,000 | $255 | 254 days |
| 7150 N Tamiami Trail Unit S-623Sarasota, FL 34243 | 1 | 1 | 348 | $104,900 | $301 | 263 days |
| 7150 N Tamiami Trail Unit C233Sarasota, FL 34243 | — | 1 | 348 | $155,000 | $445 | 287 days |
| 7150 N Tamiami Trail Unit S-600Sarasota, FL 34243 | 1 | 1 | 274 | $95,000 | $346 | 575 days |
| 7150 N Tamiami Trail Unit S510Sarasota, FL 34243 | — | 1 | 348 | $90,000 | $258 | 635 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7150 N Tamiami Trail Unit N420Sarasota, FL 34243 | 1 | 1 | 312 | $89,900 | $288 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7150 N Tamiami Trail Unit S615Sarasota, FL 34243 | — | 1 | 348 | $70,000 | 89.9% | $201 | 13 days | Oct 31, 2026 |
| 7150 N Tamiami Trail Unit N409Sarasota, FL 34243 | 1 | 1 | 360 | $120,000 | 100.0% | $333 | 17 days | Sep 11, 2026 |
| 7150 N Tamiami Trail Unit C-128Sarasota, FL 34243 | — | 1 | 348 | $97,500 | 89.4% | $280 | 293 days | Jul 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.