Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16220 Ternglade Drive 6 6 8,506 $2,749,900 $323 365 days
16303 Dunlindale Drive 6 6 6,010 $1,899,500 $316 144 days
17930 Dorman Road 5 6 5,777 $1,850,000 $320 44 days
12709 Mannhurst Oak Lane 6 4 4,674 $1,795,000 $384 167 days
No address N/A N/A N/A $1,700,000 Unknown 1250 days
8731 Lithia Pinecrest Road 4 4 2,692 $1,645,000 $611 189 days
8719 & 8809 Lithia Pinecrest Road N/A N/A N/A $1,645,000 Unknown 245 days
10623 Lithia Estates Drive 4 3 3,200 $1,540,000 $481 69 days
10370 Meadowrun Drive 5 4 4,362 $1,499,999 $343 68 days
16301 Dunlindale Drive 4 5 5,038 $1,499,000 $297 105 days
331 Lewis Road 6 4 5,000 $1,495,000 $299 1076 days
408 Hawk Talon Drive 5 5 3,991 $1,425,000 $357 78 days
11518 Hammock Oaks Court 4 6 4,722 $1,425,000 $301 98 days
1762 Alafia Trail Drive 5 4 4,602 $1,349,990 $293 84 days
10597 Meadowrun Drive 5 4 4,688 $1,300,000 $277 66 days
414 Hawk Talon Drive 4 5 3,680 $1,300,000 $353 230 days
5513 Keeler Oak Street 4 4 4,895 $1,299,000 $265 4 days
15108 Kestrelglen Way 5 4 4,692 $1,250,000 $266 193 days
12631 Hobson Simmons Road 3 2 1,344 $1,200,000 $892 110 days
14421 Swiss Bridge Drive 5 4 4,602 $1,199,999 $260 530 days
5201 Alafia Falls Drive 4 4 3,857 $1,199,000 $310 132 days
5806 Audubon Manor Boulevard 5 5 3,871 $1,175,000 $303 35 days
6034 Hammock Hill Avenue 5 6 4,821 $1,150,000 $238 53 days
5202 Alafia Falls Drive 6 4 3,640 $1,150,000 $315 60 days
18100 Dorman Road N/A N/A N/A $1,100,000 Unknown 144 days
Average: 4.0 3.2 2,772 $654,421 $242 122 days
Viewing 1 - 25 of 158
Viewing 1 - 25 of 158
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14704 Fishhawk Preserve Drive 6 6 5,728 $1,950,000 $340 91 days
11444 Hammock Oaks Ct 4 5 4,847 $1,580,000 $325 41 days
5002 Muir Way 4 6 4,658 $1,450,000 $311 38 days
6217 Kingbird Manor Drive 4 6 4,484 $1,395,000 $311 51 days
5603 Eagleglen Place 4 4 3,606 $968,000 $268 24 days
5117 Longspur Court 5 5 4,329 $899,990 $207 67 days
14492 Swiss Bridge Drive 4 3 3,182 $701,763 $220 0 days
14103 Barrington Stowers Drive 4 4 3,029 $649,900 $214 36 days
13943 Natures Reserve Drive 3 3 2,640 $625,000 $236 5 days
6135 Churchside Drive 5 4 3,431 $625,000 $182 103 days
11105 Wembley Landing Drive 4 3 2,319 $599,900 $258 28 days
15211 Merlinglen Place 5 4 2,906 $599,000 $206 112 days
14654 Horse Trot Road 5 3 3,429 $565,000 $164 41 days
15814 Starling Water Drive 4 3 3,019 $554,900 $183 70 days
16320 Bridgewalk Drive 4 3 2,226 $535,000 $240 171 days
13935 Natures Reserve Drive 2 3 2,048 $509,000 $248 31 days
15913 Oakleaf Run Drive 3 2 2,091 $439,999 $210 31 days
6036 Plover Meadow Street 2 3 2,049 $435,000 $212 262 days
5720 Hawklake Rd 3 2 1,822 $414,900 $227 18 days
15536 Gannetglade Lane 4 2 2,229 $414,900 $186 59 days
5817 Caldera Ridge Drive 4 3 2,128 $405,000 $190 1 day
12940 Hawkstone Trail Boulevard 4 3 2,299 $399,900 $173 205 days
6105 Gannetside Place 3 2 2,116 $399,000 $188 42 days
330 Moccasin Hollow Road 3 2 1,600 $369,000 $230 11 days
2250 Nichols Road 4 2 1,718 $350,000 $203 7 days
Average: 3.8 3.3 2,765 $629,698 $225 60 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1517 Uncle Buds Lane 3 3 2,503 $2,089,000 $2,049,000 $818 336 days 8/25/26
15306 Fishhawk Preserve Drive 4 7 6,396 $2,100,000 $1,800,000 $281 30 days 9/24/26
11441 Hammock Oaks Court 5 7 5,786 $1,799,900 $1,700,000 $293 81 days 6/22/26
3515 Powerline Road 4 5 4,276 $1,764,000 $1,690,000 $395 358 days 5/20/26
14922 Fishhawk Preserve Drive 5 5 4,683 $1,625,000 $1,575,000 $336 49 days 10/9/26
16419 Chapman Crossing Drive 5 5 4,700 $1,600,000 $1,560,000 $331 0 days 5/14/26
8603 Alafia Hills 7 7 4,939 $1,599,000 $1,550,000 $313 64 days 7/6/26
10016 Meadowrun Drive 5 4 4,602 $1,500,364 $1,500,364 $326 0 days 4/18/26
15220 Fishhawk Preserve Drive 5 5 4,807 $1,569,000 $1,475,000 $306 83 days 6/22/26
808 Old Welcome Road 4 4 3,275 $1,600,000 $1,422,500 $434 71 days 6/26/26
14910 Fishhawk Preserve Drive 4 5 4,323 $1,395,000 $1,400,000 $323 4 days 5/8/26
14712 Fishhawk Preserve Drive 5 6 4,385 $1,395,000 $1,350,000 $307 15 days 6/22/26
1765 Alafia Trail Drive 3 3 3,184 $1,335,674 $1,335,674 $419 0 days 7/31/26
419 Jameson Road N/A N/A N/A $1,500,000 $1,325,000 Unknown 472 days 5/15/26
16406 Chapman Crossing Drive 4 5 4,081 $1,349,500 $1,310,000 $320 142 days 9/14/26
1753 Alafia Trail Drive 5 5 4,218 $1,270,669 $1,270,669 $301 0 days 7/16/26
218 Hawk Talon Drive 4 3 3,602 $1,275,000 $1,250,000 $347 2 days 7/21/26
1727 Alafia Trail Drive 5 4 4,234 $1,387,290 $1,250,000 $295 83 days 7/8/26
1780 Alafia Trail Drive 5 5 4,602 $1,215,708 $1,215,708 $264 0 days 9/1/26
1843 Cattle Baron Drive 4 3 3,179 $1,250,000 $1,210,000 $380 15 days 7/29/26
14956 Rider Pass Drive 4 5 3,445 $1,191,597 $1,191,597 $345 0 days 7/9/26
339 Corbett Road 6 4 4,231 $1,275,000 $1,190,000 $281 81 days 9/17/26
304 Hawk Talon Drive 4 4 4,243 $1,250,000 $1,185,000 $279 4 days 4/15/26
5804 Thoreau Place 5 6 4,596 $1,295,000 $1,175,000 $255 10 days 8/21/26
5903 Alana Leigh Place 5 3 3,444 $1,175,000 $1,175,000 $341 19 days 6/5/26
Average: 3.8 3.1 2,637 $645,312 $629,354 $233 52 days
Viewing 1 - 25 of 309
Viewing 1 - 25 of 309