Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1917 Inverness Greens Drive 3 2 1,339 $278,000 $207 44 days
2591 Countryside Boulevard Unit 5203 2 2 955 $260,000 $272 225 days
2591 Countryside Boulevard Unit 5106 2 2 955 $199,999 $209 10 days
2593 Countryside Boulevard Unit 7313 3 2 1,530 $195,000 $127 85 days
2599 Countryside Boulevard Unit 117 2 2 1,040 $185,000 $177 98 days
2583 Countryside Boulevard Unit 3201 2 2 1,115 $179,900 $161 60 days
2593 Countryside Boulevard Unit 7307 2 2 1,095 $175,000 $159 26 days
2585 Countryside Boulevard Unit 4108 1 1 775 $115,000 $148 48 days
Average: 2.1 1.9 1,100 $198,487 $183 75 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1933 Inverness Greens Drive 3 2 1,339 $250,000 $186 20 days
2057 Inverness Greens Drive 3 2 1,547 $239,900 $155 7 days
2581 Countryside Boulevard Unit 2210 1 1 775 $119,900 $154 60 days
2583 Countryside Boulevard Unit 3309 2 2 985 $115,000 $116 129 days
Average: 2.2 1.8 1,161 $181,200 $153 54 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2595 Countryside Boulevard Unit 8112 3 2 1,530 $210,000 $205,000 $133 4 days 7/8/26
2593 Countryside Boulevard Unit 7301 3 2 1,530 $199,900 $199,900 $130 16 days 5/29/26
2583 Countryside Boulevard Unit 3212 3 2 1,320 $199,000 $195,000 $147 19 days 7/17/26
2593 Countryside Boulevard Unit 7206 2 2 1,105 $189,000 $177,000 $160 173 days 9/30/26
2587 Countryside Boulevard Unit 6304 2 2 955 $175,000 $170,000 $178 42 days 6/29/26
2593 Countryside Boulevard Unit 7309 2 2 1,105 $169,900 $165,000 $149 18 days 6/16/26
2591 Countryside Boulevard Unit 5308 2 2 955 $177,500 $165,000 $172 242 days 5/19/26
2587 Countryside Boulevard Unit 6107 2 2 955 $165,000 $155,000 $162 207 days 7/10/26
2593 Countryside Boulevard Unit 7210 1 1 765 $159,900 $150,000 $196 72 days 9/16/26
2587 Countryside Boulevard Unit 6313 3 2 1,385 $160,000 $150,000 $108 44 days 7/6/26
2593 Countryside Boulevard Unit 7203 2 2 1,105 $164,900 $150,000 $135 215 days 6/23/26
2595 Countryside Boulevard Unit 8311 1 1 765 $149,900 $140,000 $183 151 days 8/28/26
2587 Countryside Boulevard Unit 6207 2 2 955 $169,900 $140,000 $146 182 days 6/3/26
2593 Countryside Boulevard Unit 7304 2 2 1,105 $115,000 $118,000 $106 4 days 9/8/26
2583 Countryside Boulevard Unit 3307 2 2 1,200 $125,000 $115,000 $95 126 days 6/10/26
Average: 2.1 1.9 1,115 $168,660 $159,660 $147 101 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!